<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing the Mandelbrot set in Ruby and Haskell</title>
	<atom:link href="http://blog.mostof.it/mandelbrot-set-in-ruby-and-haskell/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mostof.it/mandelbrot-set-in-ruby-and-haskell/</link>
	<description>Where the rising ape meets the falling angel</description>
	<lastBuildDate>Thu, 01 Dec 2011 08:19:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ochronus</title>
		<link>http://blog.mostof.it/mandelbrot-set-in-ruby-and-haskell/#comment-357</link>
		<dc:creator>Ochronus</dc:creator>
		<pubDate>Thu, 17 Feb 2011 08:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mostof.it/?p=242#comment-357</guid>
		<description>Check the relevant thread on reddit please.</description>
		<content:encoded><![CDATA[<p>Check the relevant thread on reddit please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ochronus</title>
		<link>http://blog.mostof.it/mandelbrot-set-in-ruby-and-haskell/#comment-356</link>
		<dc:creator>ochronus</dc:creator>
		<pubDate>Wed, 07 Jul 2010 19:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mostof.it/?p=242#comment-356</guid>
		<description>@Roger Braun, thanks, it&#039;s a very nice tip!</description>
		<content:encoded><![CDATA[<p>@Roger Braun, thanks, it&#8217;s a very nice tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Braun</title>
		<link>http://blog.mostof.it/mandelbrot-set-in-ruby-and-haskell/#comment-355</link>
		<dc:creator>Roger Braun</dc:creator>
		<pubDate>Wed, 07 Jul 2010 19:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mostof.it/?p=242#comment-355</guid>
		<description>Some small changes that make it colored:

COLORS = 0xfffff / ITERATIONS

def escapes?(c)
  z = 0
  ITERATIONS.times do &#124;x&#124;
    return x if z.abs &gt; 2
    z = z*z + c
  end
  false
end

And change the central part to:

escape = escapes?(Complex(x,y))
Draw.new.fill(&quot;#%06x&quot; % (escape * COLORS)).point(x_pixel,y_pixel).draw(complex_plane) if escape</description>
		<content:encoded><![CDATA[<p>Some small changes that make it colored:</p>
<p>COLORS = 0xfffff / ITERATIONS</p>
<p>def escapes?(c)<br />
  z = 0<br />
  ITERATIONS.times do |x|<br />
    return x if z.abs &gt; 2<br />
    z = z*z + c<br />
  end<br />
  false<br />
end</p>
<p>And change the central part to:</p>
<p>escape = escapes?(Complex(x,y))<br />
Draw.new.fill(&#8220;#%06x&#8221; % (escape * COLORS)).point(x_pixel,y_pixel).draw(complex_plane) if escape</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ochronus</title>
		<link>http://blog.mostof.it/mandelbrot-set-in-ruby-and-haskell/#comment-354</link>
		<dc:creator>ochronus</dc:creator>
		<pubDate>Tue, 22 Jun 2010 10:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mostof.it/?p=242#comment-354</guid>
		<description>@Joey Primiani, thanks for the kind words :)</description>
		<content:encoded><![CDATA[<p>@Joey Primiani, thanks for the kind words <img src='http://blog.mostof.it/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey Primiani</title>
		<link>http://blog.mostof.it/mandelbrot-set-in-ruby-and-haskell/#comment-353</link>
		<dc:creator>Joey Primiani</dc:creator>
		<pubDate>Tue, 22 Jun 2010 10:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mostof.it/?p=242#comment-353</guid>
		<description>Excellent site you have here, beautiful stuff. BTW - Thanks for the comment on my site. :)</description>
		<content:encoded><![CDATA[<p>Excellent site you have here, beautiful stuff. BTW &#8211; Thanks for the comment on my site. <img src='http://blog.mostof.it/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: germanlinux</title>
		<link>http://blog.mostof.it/mandelbrot-set-in-ruby-and-haskell/#comment-352</link>
		<dc:creator>germanlinux</dc:creator>
		<pubDate>Fri, 05 Mar 2010 13:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mostof.it/?p=242#comment-352</guid>
		<description>&lt;p&gt;Drawing the Mandelbrot set in Ruby and Haskell &lt;a href=&quot;http://bit.ly/d0oWF4&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/d0oWF4&lt;/a&gt; via @AddToAny&lt;/p&gt;
&lt;p&gt;&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://twitter.com/germanlinux/statuses/10024530982&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Drawing the Mandelbrot set in Ruby and Haskell <a href="http://bit.ly/d0oWF4" rel="nofollow">http://bit.ly/d0oWF4</a> via @AddToAny</p>
<p><i>This comment was originally posted on <a href="http://twitter.com/germanlinux/statuses/10024530982" rel="nofollow">Twitter</a></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rlaksana</title>
		<link>http://blog.mostof.it/mandelbrot-set-in-ruby-and-haskell/#comment-351</link>
		<dc:creator>rlaksana</dc:creator>
		<pubDate>Thu, 04 Mar 2010 20:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mostof.it/?p=242#comment-351</guid>
		<description>&lt;p&gt;Drawing the Mandelbrot set in Ruby and Haskell &#8211; &lt;a href=&quot;http://su.pr/26BuuN&quot; rel=&quot;nofollow&quot;&gt;http://su.pr/26BuuN&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://twitter.com/rlaksana/statuses/9989920966&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Drawing the Mandelbrot set in Ruby and Haskell &#8211; <a href="http://su.pr/26BuuN" rel="nofollow">http://su.pr/26BuuN</a></p>
<p><i>This comment was originally posted on <a href="http://twitter.com/rlaksana/statuses/9989920966" rel="nofollow">Twitter</a></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ochronus</title>
		<link>http://blog.mostof.it/mandelbrot-set-in-ruby-and-haskell/#comment-349</link>
		<dc:creator>ochronus</dc:creator>
		<pubDate>Thu, 04 Mar 2010 05:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mostof.it/?p=242#comment-349</guid>
		<description>@Patrick, Thanks, nice catch! Corrected.</description>
		<content:encoded><![CDATA[<p>@Patrick, Thanks, nice catch! Corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ochronus</title>
		<link>http://blog.mostof.it/mandelbrot-set-in-ruby-and-haskell/#comment-350</link>
		<dc:creator>ochronus</dc:creator>
		<pubDate>Thu, 04 Mar 2010 05:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mostof.it/?p=242#comment-350</guid>
		<description>&lt;p&gt;No, the point is that after step #1, a holds the current aggregated value&lt;/p&gt;
&lt;p&gt;&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://www.reddit.com/r/ruby/comments/b8jnh/drawing_the_mandelbrot_set_in_ruby_and_haskell/c0lk7nd&quot; rel=&quot;nofollow&quot;&gt;Reddit&lt;/a&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>No, the point is that after step #1, a holds the current aggregated value</p>
<p><i>This comment was originally posted on <a href="http://www.reddit.com/r/ruby/comments/b8jnh/drawing_the_mandelbrot_set_in_ruby_and_haskell/c0lk7nd" rel="nofollow">Reddit</a></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://blog.mostof.it/mandelbrot-set-in-ruby-and-haskell/#comment-348</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mostof.it/?p=242#comment-348</guid>
		<description>You have a mistake on the inner while loop. You increment y_pixel when you should increment x_pixel</description>
		<content:encoded><![CDATA[<p>You have a mistake on the inner while loop. You increment y_pixel when you should increment x_pixel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prezjordan</title>
		<link>http://blog.mostof.it/mandelbrot-set-in-ruby-and-haskell/#comment-347</link>
		<dc:creator>prezjordan</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mostof.it/?p=242#comment-347</guid>
		<description>&lt;p&gt;Not really :( I&#8217;m still rather confused. Maybe you could just use 1 variable instead of a,b ?&lt;/p&gt;
&lt;p&gt;&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://www.reddit.com/r/ruby/comments/b8jnh/drawing_the_mandelbrot_set_in_ruby_and_haskell/c0ljrb3&quot; rel=&quot;nofollow&quot;&gt;Reddit&lt;/a&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Not really <img src='http://blog.mostof.it/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  I&#8217;m still rather confused. Maybe you could just use 1 variable instead of a,b ?</p>
<p><i>This comment was originally posted on <a href="http://www.reddit.com/r/ruby/comments/b8jnh/drawing_the_mandelbrot_set_in_ruby_and_haskell/c0ljrb3" rel="nofollow">Reddit</a></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ochronus</title>
		<link>http://blog.mostof.it/mandelbrot-set-in-ruby-and-haskell/#comment-345</link>
		<dc:creator>ochronus</dc:creator>
		<pubDate>Wed, 03 Mar 2010 14:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mostof.it/?p=242#comment-345</guid>
		<description>&lt;p&gt;also for a better reference, read this: &lt;a href=&quot;http://en.wikipedia.org/wiki/Fold_(higher-order_function)&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/Fold_(higher-order_function)&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://www.reddit.com/r/ruby/comments/b8jnh/drawing_the_mandelbrot_set_in_ruby_and_haskell/c0ligg9&quot; rel=&quot;nofollow&quot;&gt;Reddit&lt;/a&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>also for a better reference, read this: <a href="http://en.wikipedia.org/wiki/Fold_(higher-order_function)" rel="nofollow">http://en.wikipedia.org/wiki/Fold_(higher-order_function)</a></p>
<p><i>This comment was originally posted on <a href="http://www.reddit.com/r/ruby/comments/b8jnh/drawing_the_mandelbrot_set_in_ruby_and_haskell/c0ligg9" rel="nofollow">Reddit</a></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ochronus</title>
		<link>http://blog.mostof.it/mandelbrot-set-in-ruby-and-haskell/#comment-346</link>
		<dc:creator>ochronus</dc:creator>
		<pubDate>Wed, 03 Mar 2010 14:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mostof.it/?p=242#comment-346</guid>
		<description>&lt;p&gt;It&#8217;s like &#8216;collapsing&#8217; the array, squashing it into one value. A simpler example: irb(main):006:0&gt; [1,2,3,4].inject {&#124;a,b&#124; puts &quot;#{a};#{b}&quot; ; a+b} 1;2 3;3 6;4 =&gt; 10 I hope it&#8217;s clearer now&lt;/p&gt;
&lt;p&gt;&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://www.reddit.com/r/ruby/comments/b8jnh/drawing_the_mandelbrot_set_in_ruby_and_haskell/c0lig9q&quot; rel=&quot;nofollow&quot;&gt;Reddit&lt;/a&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s like &#8216;collapsing&#8217; the array, squashing it into one value. A simpler example: irb(main):006:0&gt; [1,2,3,4].inject {|a,b| puts &quot;#{a};#{b}&quot; ; a+b} 1;2 3;3 6;4 =&gt; 10 I hope it&#8217;s clearer now</p>
<p><i>This comment was originally posted on <a href="http://www.reddit.com/r/ruby/comments/b8jnh/drawing_the_mandelbrot_set_in_ruby_and_haskell/c0lig9q" rel="nofollow">Reddit</a></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prezjordan</title>
		<link>http://blog.mostof.it/mandelbrot-set-in-ruby-and-haskell/#comment-344</link>
		<dc:creator>prezjordan</dc:creator>
		<pubDate>Wed, 03 Mar 2010 14:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mostof.it/?p=242#comment-344</guid>
		<description>&lt;p&gt;Beautiful :) I wish I understood the &quot;inject&quot; syntax&#8230; but unfortunately, I do not. I&#8217;m pretty new to Ruby.&lt;/p&gt;
&lt;p&gt;&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://www.reddit.com/r/ruby/comments/b8jnh/drawing_the_mandelbrot_set_in_ruby_and_haskell/c0lifis&quot; rel=&quot;nofollow&quot;&gt;Reddit&lt;/a&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Beautiful <img src='http://blog.mostof.it/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I wish I understood the &quot;inject&quot; syntax&#8230; but unfortunately, I do not. I&#8217;m pretty new to Ruby.</p>
<p><i>This comment was originally posted on <a href="http://www.reddit.com/r/ruby/comments/b8jnh/drawing_the_mandelbrot_set_in_ruby_and_haskell/c0lifis" rel="nofollow">Reddit</a></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasonreich</title>
		<link>http://blog.mostof.it/mandelbrot-set-in-ruby-and-haskell/#comment-343</link>
		<dc:creator>jasonreich</dc:creator>
		<pubDate>Wed, 03 Mar 2010 09:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mostof.it/?p=242#comment-343</guid>
		<description>&lt;p&gt;Drawing the Mandelbrot set in Ruby and Haskell &lt;a href=&quot;http://bit.ly/bCVUy2&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/bCVUy2&lt;/a&gt; #haskell #mandelbrot #math #ruby #cs&lt;/p&gt;
&lt;p&gt;&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://twitter.com/jasonreich/statuses/9917870961&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Drawing the Mandelbrot set in Ruby and Haskell <a href="http://bit.ly/bCVUy2" rel="nofollow">http://bit.ly/bCVUy2</a> #haskell #mandelbrot #math #ruby #cs</p>
<p><i>This comment was originally posted on <a href="http://twitter.com/jasonreich/statuses/9917870961" rel="nofollow">Twitter</a></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ochronus</title>
		<link>http://blog.mostof.it/mandelbrot-set-in-ruby-and-haskell/#comment-341</link>
		<dc:creator>ochronus</dc:creator>
		<pubDate>Wed, 03 Mar 2010 06:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mostof.it/?p=242#comment-341</guid>
		<description>@Diego, thanks, it was a blooper, of course I meant nth item :) It&#039;s corrected now</description>
		<content:encoded><![CDATA[<p>@Diego, thanks, it was a blooper, of course I meant nth item <img src='http://blog.mostof.it/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It&#8217;s corrected now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jc00ke</title>
		<link>http://blog.mostof.it/mandelbrot-set-in-ruby-and-haskell/#comment-342</link>
		<dc:creator>jc00ke</dc:creator>
		<pubDate>Wed, 03 Mar 2010 06:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mostof.it/?p=242#comment-342</guid>
		<description>&lt;p&gt;Drawing the Mandelbrot set in Ruby and Haskell &lt;a href=&quot;http://icio.us/slue1d&quot; rel=&quot;nofollow&quot;&gt;http://icio.us/slue1d&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://twitter.com/jc00ke/statuses/9912969836&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Drawing the Mandelbrot set in Ruby and Haskell <a href="http://icio.us/slue1d" rel="nofollow">http://icio.us/slue1d</a></p>
<p><i>This comment was originally posted on <a href="http://twitter.com/jc00ke/statuses/9912969836" rel="nofollow">Twitter</a></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diego</title>
		<link>http://blog.mostof.it/mandelbrot-set-in-ruby-and-haskell/#comment-340</link>
		<dc:creator>Diego</dc:creator>
		<pubDate>Wed, 03 Mar 2010 05:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mostof.it/?p=242#comment-340</guid>
		<description>&gt;&gt; list !! n: take the first n items from the list

No it doesn&#039;t. It takes the n-item from the list. To take the first n items you should use take.

[1..3] !! 2 -&gt; 3
take 2 [1..3] -&gt; [1,2] </description>
		<content:encoded><![CDATA[<p>&gt;&gt; list !! n: take the first n items from the list</p>
<p>No it doesn&#8217;t. It takes the n-item from the list. To take the first n items you should use take.</p>
<p>[1..3] !! 2 -&gt; 3<br />
take 2 [1..3] -&gt; [1,2]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ochronus</title>
		<link>http://blog.mostof.it/mandelbrot-set-in-ruby-and-haskell/#comment-339</link>
		<dc:creator>ochronus</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mostof.it/?p=242#comment-339</guid>
		<description>&lt;p&gt;Generating the Mandelbrot set in #Ruby and #Haskell &lt;a href=&quot;http://is.gd/9xE9w&quot; rel=&quot;nofollow&quot;&gt;http://is.gd/9xE9w&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://twitter.com/ochronus/statuses/9884299307&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Generating the Mandelbrot set in #Ruby and #Haskell <a href="http://is.gd/9xE9w" rel="nofollow">http://is.gd/9xE9w</a></p>
<p><i>This comment was originally posted on <a href="http://twitter.com/ochronus/statuses/9884299307" rel="nofollow">Twitter</a></i></p>
]]></content:encoded>
	</item>
</channel>
</rss>

